Carbon steel pipes are pipes made of carbon steel. They are one of the most commonly used metal materials and have good mechanical properties, processing properties and corrosion resistance. According to the production method, it can be divided into two types: seamless steel pipe and welded steel pipe.
Product Parameters
Name | Carbon steel welded square pipes |
Thickness | 3mm-10mm 20 mm-60mm |
Grade | Q195/Q215/Q235/Q345/#20/#45/SS400/ST37-2/STK400/STK500/etc |
Standards | ASTM A500, EN10210, EN10219 |
Surface Treatment | Customers’t Requirement |
Technology | Erw |
Delivery Time | 8-14 days |
Payment Terms | T/T or L/C at sight |
Trade Terms | FOB/ CFR/ CIF/ EXW/FCA |
Surface Treatment | Bare pipe, oiled, galvanized, black painted |
Packaging | Standard exporting packing or as client’s requirement |
Advantages | 1. Reasonable price with excellent quality |
2. Abundant stock and prompt delivery | |
3. Rich supply and export experience, sincere service |
|
Application | Civil engineering, architecture, steel towers, shipyard, scaffoldings, struts, piles for suppression of landslide and other structures |
The above are the general items, for the special types, we can also meet your needs. |
Product Specifications
Specifications(mm) | Specifications(mm) |
20*20*1.0 | 80*80*3.5 |
25*25*1.8 | 80*80*7.75 |
25*25*2 |
100*100*11.75 |
25*25*2.5 | 100*100*2.75 |
25*25*2.75 | 100*100*3.75 |
250*250*9.5 | 100*100*4.75 |
30*30*0.7 | 100*100*7.75 |
30*30*1.5 | 120*120*2.75 |
30*30*1.8 | 120*120*4.75 |
30*30*2 | 150*150*11.75 |
30*30*2.5 | 150*150*3.75 |
30*30*2.75 | 150*150*5.75 |
40*40*1.5 | 180*180*8 |
40*40*2.5 | 200*200*4.75 |
50*50*2.5 | 200*200*7.5 |
50*50*2.5 | 200*200*7.75 |
50*50*3.0 | 300*300*11.75 |
50*50*3.5 | 300*300*12 |
50*50*3.5 | 300*300*9.75 |
60*60*2.5 | 400*400*11.5 |
60*60*3.0 | 400*400*11.75 |
80*80*2.5 | 500*500*11.75 |
The above are the general items, for the special types, we can also meet your needs. |
Product Details | Product Production | Product Warehouse |
Applications
Carbon steel pipes are used in the construction industry, oil and gas industry, manufacturing, chemical industry, metallurgy, electric power, environmental protection and other fields. They are widely used in manufacturing structural parts and mechanical parts, such as oil drill pipes, automobile drive shafts, bicycle frames and construction Steel scaffolding used in construction, etc.
Project Cases
Additional Processing Technology
Carbon steel pipes can be treated with additional processes such as cutting, punching, labeling, oiling, welding, bending, and beveling.
Product Packaging
Product Transportation